Leucadia, CA – Listings for Sale
-
$349,000 : 170 W Diana St #29, Leucadia1 bed, 1 bath
-
$375,000 : 123 W Jasper st #4, Leucadia2 beds, 2 baths
See all Real estate in the city of Leucadia.
(all data current as of
4/26/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$429,9003 beds, 1 bath760 sqft lot 6,299 sqftMLS 180021851
-
$519,0003 beds, 3 baths1,300 sqft lot 2.00 acMLS 180021850
-
$519,0002 beds, 3 baths1,455 sqftMLS 180021849
-
$849,0003 beds, 3 baths3,456 sqft lot 1.80 acMLS 180021847
-
$620,0004 beds, 3 baths2,388 sqft lot 7,405 sqftMLS 180021846
-
1 bed, 1 bath751 sqft lot 1.11 acMLS 180021844
-
$774,0004 beds, 3 baths2,698 sqftMLS 180021843
-
$585,0004 beds, 4 baths2,450 sqft lot 10,890 sqftMLS 180021839
-
$825,0004 beds, 3 baths1,994 sqft lot 4,879 sqftMLS 180021838
-
$359,9002 beds, 2 baths1,039 sqft lot 1.06 acMLS 180021837
-
3 beds, 2 baths1,405 sqftMLS 180021836
-
$530,0003 beds, 1 bath919 sqft lot 6,098 sqftMLS 180021835
-
$1,465,0005 beds, 3 baths2,828 sqftMLS 180021834
-
$362,0002 beds, 2 baths1,178 sqft lot 7.06 acMLS 180021832
-
$825,0003 beds, 2 baths2,025 sqftMLS 180021831
-
$650,0004 beds, 5 baths3,559 sqftMLS 180021829
-
$285,0002 beds, 2 baths1,024 sqftMLS 180021828
-
$705,0003 beds, 3 baths1,689 sqftMLS 180021826
-
$729,9003 beds, 3 baths1,556 sqft lot 3,049 sqftMLS 180021825
-
$750,0003 beds, 3 baths1,937 sqft lot 43,560 sqftMLS 180021824
-
$549,9004 beds, 3 baths1,745 sqft lot 10,018 sqftMLS 180021823
-
$949,0004 beds, 3 baths2,432 sqft lot 7,405 sqftMLS 180021822
-
$550,0003 beds, 3 baths1,642 sqft lot 3,049 sqftMLS 180021821
-
1 bed, 1 bath581 sqftMLS 180021820
-
$719,0004 beds, 3 baths2,464 sqft lot 6,843 sqftMLS 180021819
-
$619,0006 beds, 3 baths2,159 sqft lot 5,881 sqftMLS 180021818
-
1 bed, 2 baths1,013 sqftMLS 180021816
-
$1,029,0004 beds, 4 baths2,745 sqft lot 5,662 sqftMLS 180021813
-
$985,0004 beds, 3 baths2,011 sqftMLS 180021811
-
$739,0004 beds, 3 baths3,206 sqft lot 11,761 sqftMLS 180021810

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/26/18 4:07 PM PDT.
This MLS IDX is (c) Diverse Solutions 2018.